Login  
Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
Season Statistics
Name GP G A PTS +/- PIM SOG S% PPG PPA SHG SHA HITS TOI
1. Atchison, Sammy 44 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
2. Bellant, A 18 19 6 25 0 33 65 29.2 2 2 3 0 6 0:00
3. Blackwell, J. 36 2 4 6 -23 24 50 4.0 0 0 0 0 26 0:00
4. Bonello, Gian 2 0 0 0 -3 0 2 0.0 0 0 0 0 2 0:00
5. Bradley, Paul 43 4 9 13 -11 20 44 9.1 0 0 0 0 0 0:00
6. Broyles, Andrew 44 0 0 0 0 4 0 0.0 0 0 0 0 0 0:00
7. Campbell, Max 38 10 4 14 -12 34 51 19.6 0 0 0 0 0 0:00
8. Chapie, J. 36 9 3 12 -28 22 51 17.7 0 0 0 0 18 0:00
9. Dorner, B. 36 0 6 6 -20 6 38 0.0 0 1 0 0 35 0:00
10. Edens, Jordan 43 23 15 38 14 115 112 20.5 0 0 0 0 0 0:00
11. Enoch, Matthew 43 20 16 36 13 12 115 17.4 0 0 0 0 0 0:00
12. Ervin, Ethan 42 13 8 21 -4 6 102 12.8 0 0 0 0 0 0:00
13. Farmer, G. 35 2 7 9 -10 28 11 18.2 0 2 0 1 70 0:00
14. Finch, Keegan 44 2 7 9 9 12 35 5.7 0 0 0 0 0 0:00
15. Foe, Connor 44 7 12 19 4 14 59 11.9 0 0 0 0 0 0:00
16. Forester, B. 32 0 5 5 -19 42 2 0.0 0 0 0 0 16 0:00
17. Fougnie, Mason 43 1 3 4 -5 42 19 5.3 0 0 0 0 0 0:00
18. Gies, M. 34 1 1 2 -14 2 16 6.3 0 0 0 1 7 0:00
19. Gilbert, Kyle 43 24 19 43 18 52 171 14.0 0 0 0 0 0 0:00
20. Hensel, D. 32 0 0 0 -35 0 6 0.0 0 0 0 0 11 0:00
21. Kennedy, B. 34 14 7 21 -18 18 108 13.0 3 3 0 0 44 0:00
22. Kozbial, C. 3 0 0 0 0 0 0 0.0 0 0 0 0 0 0:00
23. Lenaghan, C. 32 3 7 10 -12 6 27 11.1 0 0 0 0 14 0:00
24. Lenaghan, Will 1 0 0 0 0 2 0 0.0 0 0 0 0 0 0:00
25. Mechigian, Drake 41 0 1 1 4 83 9 0.0 0 0 0 0 0 0:00
26. Myers, Cooper 43 2 4 6 0 16 16 12.5 0 0 0 0 0 0:00
27. Nye, Jacob 44 1 8 9 3 57 35 2.9 0 0 0 0 0 0:00
28. Queen, R. 17 0 2 2 -1 14 3 0.0 0 0 0 0 8 0:00
29. Racz, B. 4 0 1 1 0 0 0 0.0 0 0 0 0 0 0:00
30. Ramboer, Brendan 43 9 14 23 11 6 95 9.5 0 0 0 0 0 0:00
31. Stauffer, A. 36 1 9 10 -39 54 55 1.8 1 1 0 1 58 0:00
32. Tanielian, A. 34 10 16 26 -6 68 113 8.9 5 6 1 0 64 0:00
33. Trask, Jacob 43 10 10 20 6 34 64 15.6 0 0 0 0 0 0:00
34. Vacca, J. 35 7 14 21 -26 40 59 11.9 1 2 0 0 28 0:00
35. Vidinovsky, N. 33 22 8 30 -14 78 109 20.2 7 1 0 0 75 0:00
36. Yanovsky, J. 34 2 9 11 -37 30 29 6.9 0 3 1 0 54 0:00
Total 1209 218 235 453 -255 974 1671 13.0 19 21 5 3 536 0:00
 
 

  


The Hampton Inn!....Official Hotel Partner of the OLPHA